
Weld ON BRACKETS
- Available for all machines from 0.75 T to 21 Tonnes
- Supplied with welded in pins
- S TYPE BRACKETS
- OEM PIN TYPE BRACKETS
- LENHOFF BRACKETS
- SYMLOCK BRACKETS
- MARTIN BRACKETS
- Flat base, suitable for any attachment

Filter by Machine Size
All Machine Sizes
WELD ON BRACKETS
| Part Number | Machine Size | Fitment | Type | Price | Action |
|---|---|---|---|---|---|
| BA4738 | S-TYPE | S30-180 | WELD ON | £82.80 | |
| BA4740 | S-TYPE | S40-200 | WELD ON | £108.00 | |
| BA4744 | S-TYPE | S40-240 | WELD ON | £134.40 | |
| BA4745 | S-TYPE | S45 | WELD ON | £145.20 | |
| BA4750 | S-TYPE | S50 | WELD ON | £181.20 | |
| BA4760 | S-TYPE | S60 | WELD ON | £324.00 | |
| BA4770 | S-TYPE | S70 | WELD ON | £667.20 | |
| BA7615. | SYMLOCK | CR15 | WELD ON | £225.60 | |
| BA7630. | SYMLOCK | CR30 | WELD ON | £248.40 | |
| BA47404745 | S-TYPE | S40-200 / S45 DUAL | WELD ON | £240.00 | |
| PB25 | STD PIN TYPE | 25MM | WELD ON | £103.20 | |
| PB30 | STD PIN TYPE | 30MM | WELD ON | £108.00 | |
| PB35 | STD PIN TYPE | 35MM | WELD ON | £111.60 | |
| PB40 | STD PIN TYPE | 40MM | WELD ON | £133.20 | |
| PB45 | STD PIN TYPE | 45MM | WELD ON | £147.60 | |
| PB50 | STD PIN TYPE | 50MM | WELD ON | £184.80 | |
| PB55 | STD PIN TYPE | 55MM | WELD ON | £231.60 | |
| PB60 | STD PIN TYPE | 60MM | WELD ON | £246.00 | |
| PB65 | STD PIN TYPE | 65MM | WELD ON | £252.00 | |
| PBM02 | MARTIN | M02 | WELD ON | £132.00 | |
| PBM03 | MARTIN | M03 | WELD ON | £141.60 | |
| PBM10 | MARTIN | M10 | WELD ON | £231.60 | |
| PBM18 | MARTIN | M18 | WELD ON | £462.00 | |
| PBM26 | MARTIN | M26 | WELD ON | £825.60 | |
| PBMS01 | LENHOFF | MS01 | WELD ON | £148.80 | |
| PBMS03 | LENHOFF | MS03 | WELD ON | £183.60 | |
| PBMS08 | LENHOFF | MS08 | WELD ON | £322.80 |








