
HAMMER BRACKETS
- Available for all machines from 0.75 T to 50 tonnes
- Loose pin or weld in pin options
- Dedicated systems also available
- Very heavy duty construction
- Dual pick up options
- KLAC systems available

Filter by Type
All Types
| Part Number | Machine Size | Type | Price | Action |
|---|---|---|---|---|
| EZ10 | 0.75T - 1.2T | STD PIN ON | £240.00 | |
| EZ15 | 1.5T - 2.8T | STD PIN ON | £336.00 | |
| EZ30 | 2.5T - 3.8T | STD PIN ON | £360.00 | |
| EZ40 | 3.4T - 4.0T | STD PIN ON | £378.00 | |
| EZ50 | 5.0T - 6.0T | STD PIN ON | £450.00 | |
| EZ70 | 7.0T - 9.0T | STD PIN ON | £714.00 | |
| EZ130 | 13.0T - 15.0T | STD PIN ON | £958.80 | |
| KB-C | 1.5T - 2.8T | KLAC | £637.20 | |
| KB-D | 2.5T - 3.8T | KLAC | £795.60 | |
| KB-E | 4.0T - 6.0T | KLAC | £889.20 | |
| KB-F | 7.0T - 9.0T | KLAC | £1,329.60 | |
| S30-180 | 1.5T - 2.8T | S - TYPE | £360.00 | |
| S40-200 | 2.5T - 5.0T | S - TYPE | £420.00 | |
| S40-240 | 2.5T - 5.0T | S - TYPE | £420.00 | |
| S45 | 5.0T - 7.0T | S - TYPE | £510.00 | |
| S50 | 6.0T - 9.0T | S - TYPE | £714.00 | |
| S60 | 13.0T - 15.0T | S - TYPE | £957.60 |
Std Pin On Brackets are supplied without pin – pins can be added at checkout.
S TYPE brackets include welded pins











