Technical
All products designed and manufactured to the highest standards with the latest technology. Our wealth of technical knowledge enables us to supply products that match OEM criteria.
Material Weights
MATERIAL | KG/M^3 | FILL FACTOR % |
---|---|---|
Aggregate (Brick) | 1820 | 100 |
Apples | 525 | 85 |
Ashes | 604 | 85 |
Barley | 600 | 85 |
Beet Pulp (Nuts) | 604 | 100 |
Beep Pulp (Pressed) | 906 | 110 |
Brewers Grain | 1110 | 85 |
Brick Aggregate | 1828 | 100 |
Carrots | 636 | 100 |
Cement (Natural) | 874 | 100 |
Cement (Portland) | 1440 | 100 |
Chalk | 795 | 100 |
Clay (Fire) | 2080 | 100 |
Clay (Wet) | 1680 | 110 |
Coal (Anthracite) | 1046 | 100 |
Coal (Bitumous) | 765 | 100 |
Coke (Loose) | 570 | 85 |
Earth (Dry) | 1150 | 100 |
Fertaliser (Mixed) | 1030 | 85 |
Flour | 445 | 85 |
Gravel (Dry) | 1650 | 85 |
Hay (Normal density bale) | 190 | 110 |
Lime (Quick) | 881 | 100 |
Limestone (Crushed) | 1530 | 100 |
Manure (Farmyard) | 922 | 85 |
Nitrate Fertaliser | 1250 | 85 |
Oats | 415 | 85 |
Onions | 556 | 85 |
Peat (Dry) | 400 | 100 |
Petroleum Coke | 680 | 85 |
Potatoes | 699 | 85 |
Refuse (Town) | 318 | 100 |
Rubble | 1047 | 100 |
Sand (Dry) | 1550 | 100 |
Sand (Wet) | 1890 | 110 |
Sawdust | 238 | 110 |
Silage (Ensile) | 747 | 110 |
Silage (Green) | 349 | 110 |
Slurry | 1780 | 85 |
Snow (Fresh) | 200 | 110 |
Snow (Wet) | 400 | 110 |
Sodium Chloride (Dry Salt) | 1300 | 85 |
Straw (High density bale) | 254 | 110 |
Sugar Beet | 530 | 100 |
Turnips | 540 | 100 |
Wheat | 730 | 85 |
WEIGHTS ARE APPROXIMATE AND INTENDED TO BE USED AS A GUIDE ONLY AND MAY VARY
Conversion Tables |
---|
1 KILOGRAM = 2.2 POUNDS |
1 METRIC TONNE = 0.984 IMPERIAL |
1" INCH = 25.4mm |
1M^3 = 35.2 CUBIC FEET |
1M^3 = 1.31 CUBIC YARDS |
1M^3 = 1,000 LITRES |